Pricing
One platform. Every tool. One price.
Pick a plan, pick how often you pay. Everything is included from the start — bigger plans just unlock more.
Yearly · save ~40%All prices inclusive of GST
Starter
For solo owners getting their first system in place.
₹35,964
₹21,997/year
≈ ₹1,833/mo billed yearly · ~4.5 months free
Includes
Sites, forms, shop & links
CRM, pipeline & follow-up
Email, WhatsApp & workflows
Ad launcher & chat widget
Inbox, calendar & appointments
Payments & transactions
Manage staff, knowledge base & analytics
1,000 contacts
2 staff members
RecommendedGet startedSee full comparison →
Growth
For growing teams that run on messaging.
₹83,964
₹50,997/year
≈ ₹4,250/mo billed yearly · ~4.5 months free
Everything in Starter, plus
WhatsApp Official API (WABA)
SMS gateway & bulk campaigns
Lead scoring, attribution & Meta leads
Surveys & AI social
Tasks, inventory & productivity
Documents, expenses & reports
Smart links, values & referrals
Pre-built templates & custom themes
5,000 contacts
4 staff members
Scale
For established businesses and institutions.
₹1,67,964
₹1,00,997/year
≈ ₹8,416/mo billed yearly · ~4.5 months free
Everything in Growth, plus
Full AI Suite — Brain, Agents, Studio & Funnels
Voice AI & IVR calling
Community, LMS & success habits
Schools & hiring
Forecasting & subscriptions
Unlimited contacts
Unlimited staff members
All prices inclusive of GST
Get startedPay by card or UPI. Cancel anytime. Longer billing cycles are charged once up front and cost less the longer you commit.
Compare plans
Every feature, side by side.
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Dashboard | |||
| Business dashboard | |||
| Role-based views | |||
| Customisable KPIs | |||
| Lead generation | |||
| Sites & funnels | |||
| Forms | |||
| Short links & redirects | |||
| Shop | |||
| Chat widget | |||
| Ad launcher | |||
| Surveys | — | ||
| AI social | — | ||
| Prospecting | — | — | |
| Lead management | |||
| CRM & opportunities | |||
| Pipeline | |||
| Contact management | |||
| Follow-up | |||
| Bulk import | |||
| Lead scoring | — | ||
| Attribution | — | ||
| Meta leads | — | ||
| Forecasting | — | — | |
| Agentic AI | — | — | |
| Messaging & automation | |||
| Workflows | |||
| WhatsApp Official API (WABA) | — | ||
| Bulk campaigns | — | ||
| SMS gateway | — | ||
| Sales | |||
| Assignments | |||
| Performance | |||
| IVR calling | — | — | |
| Voice AI | — | — | |
| Incentives | — | — | |
| AI suite | |||
| AI dashboard | — | — | |
| AI brain | — | — | |
| AI skills | — | — | |
| AI funnels | — | — | |
| AI studio | — | — | |
| AI agents | — | — | |
| AI logs | — | — | |
| Approvals | — | — | |
| Marketplace | — | — | |
| Nova | — | — | |
| Operations | |||
| Inventory | — | ||
| Productivity | — | ||
| Tasks | — | ||
| Schools | — | — | |
| Hiring | — | — | |
| Inbox & calendar | |||
| Inbox | |||
| Calendar & booking | |||
| Appointments | |||
| Events | — | ||
| Finance | |||
| Sales & finance | |||
| Payment links | |||
| Transactions | |||
| Documents | — | ||
| Expenses | — | ||
| Reports | — | ||
| Subscriptions | — | — | |
| Community & learning | |||
| Community | — | — | |
| LMS | — | — | |
| Success habits | — | — | |
| Community events | — | — | |
| Members | — | — | |
| Leaderboard | — | — | |
| Portal | — | — | |
| Settings & admin | |||
| Manage staff | |||
| Tags | |||
| Knowledge base | |||
| Custom fields | |||
| Domains | |||
| Analytics | |||
| Vault | |||
| App store | |||
| Smart links | — | ||
| Values | — | ||
| Referrals | — | ||
| AI settings | — | — | |
| Add-ons | |||
| Pre-built templates | — | ||
| Custom themes | — | ||
| Limits | |||
| Contacts | 1,000 | 5,000 | Unlimited |
| Staff members | 2 | 4 | Unlimited |
FAQ